Department for Business Innovation and Skills Indicator Data
Input indicators
The indicators set out in this section are just a subset of the data gathered by the Department which will be made transparently available as outlined in the Information Strategy.
The Department will adopt the following input indicators:
| Input indicator | When will publication start? | How often will it be published? | How will this be broken down? |
|---|---|---|---|
| Offers made from the Regional Growth Fund (1) | April 2011 | 6 monthly | Various |
| Government funding for the Post Office as a proportion of the Post Office‟s turnover | June 2011 | Annual | - |
| Average funding per course in government-funded adult further education | Ongoing | Annual | By programme |
| Administration costs of the Adult Further Education system as a proportion of total funding to FE providers | June 2011 | Annual | - |
| Number of government-funded learners participating in Further Education | Ongoing | Annual | Various |
| Funding per student in higher education | June 2011 | Annual | - |
| Value Enterprise Finance Guarantee funds used by businesses (2) | Ongoing | Quarterly | Various |
| Businesses assisted through BIS finance schemes as a proportion of those reporting being refused finance | August 2011 | Quarterly | - |
| Expenditure on Research and Development performed in Higher Education | Ongoing | Annual | - |
- Interim indictor. An indicator measuring the operational efficiency of the Regional Growth Fund will be developed once the institution is fully established.
- Interim indicator. An indicator measuring the operational efficiency of Business Support activities will be developed once new schemes are in operation.
Impact Indicators
Our impact indicators are designed to help the public to judge whether our policies and reforms are having the effect they want. Further detail on these indicators can be found in our full list of datasets.
The Department will adopt the following indicators:
| Impact indicator | When will publication start? | How often will it be published | How will this be broken down? |
|---|---|---|---|
| Change in private sector share of potential workforce | June 2011 | Quarterly | Lon/SE/E and other regions |
| International comparison of the qualification levels of the working age population in the UK and participation levels of 18-24 year olds in part-time or full-time education or training | July 2011 | Annual | Various |
| The gaps between non-free school meal and free school meal 15 year olds going on to higher education and between state and independent school students who go on to the 33% most selective higher education institutions | Under- development | Annual | Under- development |
| The UK share of highly cited papers | Ongoing | Biannual | By region and by discipline |
| Proportion of firms who are innovation active | Ongoing | Biannual | Various |
| Social Mobility in Adulthood: We are committed to developing, with DWP, new measures of progress in improving social mobility looking at access to the professions, progression in the labour market and the availability of “second chances” to succeed in the labour market. | To be confirmed | To be confirmed | To be confirmed |
| Early-stage Entrepreneurial activity rate | Ongoing | Annual | Various |
| Ease of doing business in the UK, ranking of UK on World Bank Doing Business Report | Ongoing | Annual | - |
| Change in the net regulatory burden imposed on business by Government | 2011 | Annual | By Department |
| Change in employment regulatory burden imposed on business by Government, measured from baseline provided by OECD Indicators of Employment Protection | 2011 | Annual | By Department |
| Openness to Trade: Exports plus imports as a share of GDP, ranked against major competitors | Ongoing | Annual | - |
| The value of the consumer benefits of the competition regime | Ongoing | Annual | Various |
| Additional indicators in support of BIS’s priority to Stimulate exports and inward investment will be published by UK Trade & Investment, including: Number of Foreign direct investment projects attracted to the UK with UKTI involvement Number of UK Businesses helped to improve their performance through internationalisation |
Ongoing | Annual | Various |
Other data
We will publish a full range of datasets and our departmental organogram on our website http://www.bis.gov.uk/transparency
All of the economic and statistical data produced by the Department are published on our website and on data.gov.uk. Amongst other data, this includes Science, Engineering and Technology Indicators, Competitiveness Indicators, and Regional Economic Performance Indicators. Performance data and other statistics relating to Further Education can be found at on the Dataservice website and for Higher Education on the HESA website.
We have highlighted key data, which will be particularly useful to help people to judge the progress of structural reforms, and help people to make informed choices, under three headings:
| Data which will help people to judge the progress of structural reforms: |
|---|
| Funds in and size of investments made by the Green Investment Bank, by type of investment |
| Number of apprenticeship starts and completions |
| Funds invested in each technology innovation centre, by public and private sources for individual centres |
| Monitoring data, including number of mentors, on the new National Mentoring Portal |
| The impact and effectiveness of BIS business support products that businesses report experiencing |
| The Department will also develop a new publication which reports our performance at supporting growth |