Department for Education Indicator Data
Input indicators
The department will adopt the following input indicators:
| Input indicator | When will publication start? | How often will it be published? | How will this be broken down? |
|---|---|---|---|
| 3-4 year old aggregate spending | 2011 | Annually | National |
| Schools aggregate spending (excl Pupil Premium) | 2011 | Annually | National |
| Schools aggregate spending (Pupil Premium) | 2011 | Annually | National |
| 16-19 year old aggregate spending | 2011 | Annually | National |
| Early Intervention Grant | 2011 | Annually | National |
Impact Indicators
The department will adopt the following impact indicators:
| Impact indicator | When will publication start? | How often will it be published? | How will this be broken down? |
|---|---|---|---|
| Attainment of ‘the basics’ at ages 11, 16 and 19: The basics are defined as percentage achieving: at age 11, L4 in English and Maths; at 16, A*-C in GCSE English and Maths*; and at 19 two definitions – % of 19 year olds achieving a L3 qualification; plus attainment of L2 English and Maths for those who hadn’t achieved it at 16. * This is currently defined as English and Maths A*-C GCSE. The intention is that this will include science in the future. |
KS2 – December following the academic year Basics KS4 – January following the academic year L3 qualification & L2 English and Maths – at age 19 – March following the academic year |
Annual | KS2 and KS4 – National, LA, School L3 – National, region, LA L2 English and Maths – National |
| Attainment beyond the basics at ages 16 and 19: For age 16, the indicator is the percentage achieving English Baccalaureate. For age 19 we will define the indicator for academic and vocational qualifications as we develop our response to the Wolf Review. | English Bacc – January following the academic year | Annual | Eng Bacc – National, LA, School |
| Attainment gap at ages 11, 16 and 19: The gaps we have proposed measuring are between children receiving free school meals (FSM) and the rest at all stages, and looked after children (LAC) and the rest at 11 and 16. | KS2 & KS4 Attainment (FSM & LAC) – December following the academic year Age 19 (FSM) – March following the academic year |
Annual | KS2 & KS4 Attainment (FSM) – Region, LA, subject to ensuring data confidentiality KS2 & KS4 (LAC)- National Level 3 (Age 19) National |
| Outcome of Education: Two indicators: first the percentage of children on FSM progressing to 1) Oxford or Cambridge; 2) Russell Group; 3) all universities; and second, destinations of young people. In advance of destination data being available the data will measure 16 and 17 year old participation | TBC Destinations Data-Spring 2012 |
Annual | TBC |
| School Quality: Number of schools below the floor standard (separate floors for primary and secondary); Percentage achieving new ‘basics’ measure at GCSE (most deprived schools and least deprived schools, and the gap between them); teaching by teachers with qualifications in relevant subject areas. | Floor standards primary – December and secondary – January following the academic year Deprived schools – December following the academic year Teaching by qualified teachers published in April |
Annual | Floor standards – National Deprived schools – National, region Teaching – National |
| Factors Affecting Education: Pupil absence; Proportion of pupils in alternative provision achieving 1) Level 1, and 2) Level 2, in functional English and Maths | Pupil absence – March following the academic year Alternative Provision – summer 2011 |
Annual | Pupil absence – National, LA, School Alternative Provision – National |
| Academies/Free Schools: i) Number of academies and free schools opened nationally ii) Number of academies and free schools opened by LA as a % of all schools | July 2011 | Quarterly | LA |
| Vulnerable children and young people indicator: Placeholder – We will develop this following the publication of the Munro Review. | TBC | TBC | TBC |
| Early years indicator: Placeholder – We are currently considering options for measuring this indicator. | TBC | TBC | TBC |
Other data
We will publish a full range of datasets and our full departmental organogram on our website http://www.education.gov.uk/aboutdfe/departmentalinformation/transparency
In addition to the input and impact indicators set out on the previous pages which the public can use to assess our efficiency and productivity, a number of additional sets of data and information will help people to judge the progress of structural reforms and to make informed choices:
| Other key data: |
|---|
| New school performance tables, which will give details of the characteristics of every school in the country and its pupils, alongside levels of attainment and progression, with links to information on school finances and workforce |
| Number of new schools broken down by type (Academy, Free School, University Technical College), by local authority |
| Numbers recruited into the Teach First programme, nationally |
| Proportion of pupils receiving pupil premium, by school |
| Number of families that have been through an evidence-based intensive family intervention programme, by local authority (exact measure to be agreed following the Government’s response to Graham Allen’s review) |
| Number of 3 and 4 year olds benefitting from a free early years place, by local authority |
| Past exam papers |
| All Department for Education spending and contracts over £25,000, plus senior-level salaries |