Department of Health Indicator Data
Input indicators
The indicators set out in this section are just a subset of the data gathered by the Department which will be made available as outlined in the Information Strategy.
The Department will adopt the following input indicators:
| Input indicator | When will publication start? | How often will it be published? | How will it be broken down? |
|---|---|---|---|
| Breakdown of NHS spend by programme budget | Existing | Annually | In various ways – see website |
| Breakdown of adult social care spend | Existing | Annually | By local authority and by client group England (National and regional level) and by service type |
| Unit cost of treatment for patients staying in hospital for treatment they have chosen | Existing | Annually | Nationally and by service and organisation |
| Unit cost of treatment for patients staying in hospital for emergency treatment | Existing | Annually | Nationally and by service and organisation |
| Unit cost for patients visiting hospital for treatment | Existing | Annually | Nationally and by service and organisation |
| Unit cost of patients receiving community care | Existing | Annually | Nationally and by service and organisation |
| Unit costs of patients being treated for mental health problems |
Existing | Annually | Nationally and by service and organisation |
| Unit cost of a GP consultation | Existing | Annually | Nationally |
| Unit cost of a prescription item dispensed in the community | Existing | Annually | Nationally |
| Unit cost of residential and nursing care for older people, people with learning disabilities and other client groups | Existing | Annually | By local authority |
| Unit cost of social care at home (home help and care) | Existing | Annually | By local authority |
| Unit cost of receiving day care for older people, people with learning disabilities and other client groups | Existing | Annually | By local authority |
Impact Indicators
Our impact indicators are designed to help the public to judge whether our policies and reforms are having the effect they want. Further detail on these indicators can be found in our full list of datasets. The Department will adopt the following indicators:
| Impact indicator | When will publication start? | How often will it be published? | How will it be broken down? |
|---|---|---|---|
| Differences in life expectancy and health expectancy between areas | Existing | Annually (on a 4 year rolling basis) | National measure based on deprivation and area |
| Low birth weight of term live births by socio-economic group | Existing | Annually | National and PCT and LA |
| Incidence of low birth weight in all live births by socio-economic group | Existing | Annually | National and PCT and LA |
| Deaths that might have been avoided by better treatment (Mortality from causes considered amenable to healthcare) | 2011 – correct definition being developed | Annually | Regionally (possibly inc sub- nationally, regional/PCT, LA, age, gender, deprivation |
| Mortality rate from causes considered preventable | December 2011 | Annually | Regionally (possibly inc sub- nationally, regional/PCT, LA, age, gender, deprivation |
| Quality of life for people with long term conditions | 2012 | Bi-Annually from GP Patient Survey. Annually from the Health Survey England |
Sub-nationally (possibly inc sub-nationally, regional/PCT, LA, age, gender, disability sexual orientation, deprivation |
| Quality of life for people receiving social care | Sept 2011 in relation to 2010/11 | Annually | Geographic area, equalities group, client group |
| Emergency admissions for conditions not usually requiring hospital admission | April 2012 | Quarterly | By NHS trust, sub-national (regional PCT/LA, provider), age |
| Emergency readmissions within 28 days of leaving hospital | April 2012 | Quarterly | By NHS trust (as above) |
| People’s experience of primary care | June 2012 | Half yearly From 11/12 |
By GP practice, ethnicity, religion, belief, sexual orientation |
| People’s experience of being in hospital | Existing | Annually | By NHS trust |
| Satisfaction with adult social care services | Sept 2011 in relation to 2010/11 | Annually | By local authority, geographical area, equality group, client group |
| Safety incidents reported by care providers that lead to serious harm | April 2011 | Quarterly | NHS Trust inc: provider, age |
| Safety incidents reported by care providers | April 2011 | Quarterly | NHS Trust inc: provider, age |
Other data
We have highlighted key data, which will be particularly useful to help people to judge the progress of structural reforms, and help people to make informed choices, under three headings:
Other data
We publish a further range of data under three headings:
1. Data to help people judge the progress of structural reforms
2. Data that demonstrates our commitment to the NHS Constitution, including to the maintenance of low waiting times
3. Organogram
As our Vision makes clear, we are increasing the focus towards better healthcare outcomes, including national health outcome measures, patient reported outcome measures and patient experience measures. As the Outcomes Frameworks for the NHS, Public Health and Social Care are completed, these will become central to assessing and monitoring overall performance.
| Data which will help people to judge the progress of structural reforms: |
|---|
| Proportion of population covered by NHS 111 service, by local authority |
| Proportion of patients with greater control of their care records, by local authority |
| Proportion of NHS trusts that have converted to foundation trust status, by local authority |
| Names of businesses, voluntary and community organisations and local authorities which are part of the Responsibility Deal, nationally |
| Numbers of health visitors and distribution in relation to children under 5, and progress with training for new health visitors and the current workforce |
| Data which will help people make informed choices: |
|---|
| Waiting times performance against the 18-weeks standard |
| Waiting times in A&E |
| Ambulance response times |
| Cancelled operations |
| Cancer waiting times Since Quarter 4 2009/10 all national statistics on cancer waiting times, including those statistics covering the commitment to the two week wait in the NHS Constitution, have been published in a single online repository for ease of access.* *This website includes detailed statistics on cancer waiting times showing every NHS provider on a quarterly basis, commentary and technical details along with the steps the Department of Health takes to protect the confidentiality of the patients included in these statistics. The Review of Cancer Waiting Times Standards, published as part of the supporting documentation for Improving Outcomes: A Strategy for Cancer (January 2011) suggested that further enhancements to these statistics could be made. The Department is currently considering this recommendation. |
Organogram
Details of the Department of Health ministerial team, top level structure, policy responsibilities and team costs