Foreign and Commonwealth Office Indicator Data
Input indicators
The Department will adopt the following indicators to help the public scrutinise our inputs:
| Input indicator | When will publication start? | How often will it be published? |
|---|---|---|
| Average cost of a UK diplomatic mission/embassy | 30 September 2011 | Annual |
| Total costs for delivering consular assistance to British nationals and total costs for providing official documents (notorial and documentary services) | 31 July 2011 | Annual |
| Total FCO expenditure on Official Development Assistance (ODA) and percentage of total UK ODA contributed by the FCO | 31 October 2011 | Annual |
| Average Unit Cost per Foreign Direct Investment Project attracted to the UK with UKTI involvement | 31 July 2011 | Annual |
| Average Unit Cost per UK Business helped to improve their performance overseas through Internationalisation | 31 July 2011 | Annual |
Impact indicators
The Department will adopt the following impact indicators:
| Impact indicator | When will publication start? | How often will it be published? |
|---|---|---|
| Number of Foreign Direct Investment projects attracted to the UK with UKTI involvement | 31 July 2011 | Annual |
| Number of UK Businesses helped to improve their performance through internationalisation | 31 July 2011 | Annual |
| Trend in the gap between current low carbon investment, and the low carbon investment required to meet the 2C target | 30 November 2011 | Annual |
| Progress toward a stable and secure Afghanistan (as indicated by the Government Effectiveness, Worldwide Governance Indicator in addition to monthly written updates to Parliament) | 30 September 2011 | Annual |
| More effective, joined-up international system to prevent conflict and build capacity in fragile states | 31 July 2011 | Annual |
| Better consular service to British nationals abroad, as indicated by customer satisfaction (interim measure used) | 31 July 2011 | Quarterly |
Other Data
We will publish the Annual Report and Accounts on our website: www.fco.gov.uk
A copy of our organogram can be found following this website link: http://www.fco.gov.uk/en/publications-and-documents/transparency-and-data1/fco-organograms/
As announced by the Prime Minister, in advance of introducing any necessary legislation to effect our Right to Data proposals, public requests to departments for the release of government datasets will be handled in line with the principles underpinning those proposals: a presumption in favour of transparency, with all published data licensed for free reuse.