Ministry of Defence Indicator Data
Input indicators
The Department will adopt the following indicators to help the public scrutinise our inputs:
| Input indicator | When will publication start? | How often will it be published? |
|---|---|---|
| Additional cost of operations in Afghanistan, per Service person deployed | April 2011 | Annual |
| Additional cost of new equipment (urgent operational requirements) for operations in Afghanistan, per Service person deployed | April 2011 | Annual |
| Cost of standing military commitments/tasks and contingent operations per committed Service person | April 2011 | Annual |
| Average percentage by which the cost of the MOD equipment programme varies compared to forecasts in year | April 2011 | Quarterly |
| Cost of major force elements, per ship, per brigade, per aircraft (fixed wing), per helicopter | April 2011 | Annual |
| Cost/benefit ratio of the major change and efficiency programmes being undertaken in Defence | Apr 2011 | Biannual |
| Percentage of non-front line costs versus front line costs, split by Service | Apr 2011 | Annual |
| Direct personnel costs, per Service person | Apr 2011 | Annual |
| Direct personnel costs, per MOD civilian | Apr 2011 | Annual |
| Defence spending as a percentage of Gross Domestic Product* | Apr 2011 | Annual |
*Using the NATO definition of defence expenditure
Impact indicators
The Department will adopt the following impact indicators:
| Impact indicator | When will publication start? | How often will it be published? |
|---|---|---|
| Progress toward a stable and secure Afghanistan from written updates to Parliament1 | Ongoing | Monthly |
| Number of Service personnel deployed to support civil agencies (e.g. police and fire service) during emergencies (including counter- terrorism) | Apr 2011 | Annual |
| Number of attachés and advisors deployed in support of conflict prevention and defence diplomacy activities | Apr 2011 | Annual |
| Number of Service and MOD civilian personnel deployed on all operations in a year | Apr 2011 | Annual |
| Number of Force Elements (typically ships, aircraft or ground force sub units) showing critical or serious weakness against the total number of Force Elements for Strategy of Defence priorities | Apr 2011 | Annual |
| Average number of months that the MOD equipment programme is delayed in year | Apr 2011 | Quarterly |
| Percentage of Service personnel that are deployable | Apr 2011 | Annual |
| Percentage change in filling skills areas where there are insufficient trained Service personnel to meet the specified requirements | Apr 2011 | Annual |
| Percentage of Service personnel (split by Officers and Other Ranks) who are satisfied with Service life in general | Apr 2011 | Annual |
| Overall public favourability of the UK Armed Forces | Apr 2011 | Annual |
- The Foreign Secretary lays as a Written Ministerial Statement in the House on behalf of the Secretary of State for Defence and the Secretary of State for International Development.
Other Data
We will publish a full range of datasets and our full departmental organogram on our website:
www.mod.uk under the Transparency Section.
| Other key data: |
|---|
| UK Armed Forces Quarterly Manpower Statistics (requirements, strengths, intake and outflow from the Armed Forces by Service) |
| UK Regular Armed Forces Stationed Location (stationed location and movements of UK regular forces worldwide) |
| UK Armed Forces Quarterly Mental Health Report |
| Operational Fatality and Casualty Statistics (fatality and casualty statistics for UK military and UK civilians on operations in Afghanistan) |
| Armed Forces Continuous Attitude Survey Main Results (information on the attitudes, opinions and circumstances of serving military personnel) |
| Civilian Personnel Statistics (MOD civilian workforce by grade equivalence and budgetary area, and total civilian time series) |
| UK Regular Forces Rank Structure |
| UK Defence Statistics (the annual statistics compendium of the Ministry of Defence) |
| MOD Annual Reports and Accounts |
| Annual assessment of affordability (annual assessment of the affordability of the equipment and support programme against the 10 year financial horizon) |
| Ministry of Defence Statistics via Build Your Own Table (tool that allows users to generate tables of defence statistics in the format they require, including service personnel statistics, MOD civilian statistics and war pensions statistics) |